<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>customervaluenetwork.com</title>
	<atom:link href="http://customervaluenetwork.com/portal/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://customervaluenetwork.com/portal</link>
	<description>Improving your customer experience...</description>
	<lastBuildDate>Wed, 11 Jan 2012 18:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chief Service Officer Summit</title>
		<link>http://customervaluenetwork.com/portal/?p=37</link>
		<comments>http://customervaluenetwork.com/portal/?p=37#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:51:58 +0000</pubDate>
		<dc:creator>Janet Leblanc</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://customervaluenetwork.com/portal/?p=37</guid>
		<description><![CDATA[Download this Janet LeBlanc gave the closing address titled &#8221;Customer Value Dashboard: The Value of Customer-Centricity in Operational Excellence&#8221; at the Chief Service Officer Summit hosted by the Aberdeen Group.The Summit was being held at the Seaport Hotel and World Trade Centre in Boston, MA October 8-9, 2009.]]></description>
			<content:encoded><![CDATA[<p><a href="http://customervaluenetwork.com/portal/wp-content/uploads/2010/03/csosummit_leblanc.ppt" title="Download this">Download this</a></p>
<p>Janet LeBlanc gave the closing address titled &#8221;Customer Value Dashboard: The Value of Customer-Centricity in Operational Excellence&#8221; at the Chief Service Officer Summit hosted by the Aberdeen Group.The Summit was being held at the Seaport Hotel and World Trade Centre in Boston, MA October 8-9, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://customervaluenetwork.com/portal/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Profitability&#8230;Delivered</title>
		<link>http://customervaluenetwork.com/portal/?p=34</link>
		<comments>http://customervaluenetwork.com/portal/?p=34#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:18:24 +0000</pubDate>
		<dc:creator>Janet Leblanc</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://customervaluenetwork.com/portal/?p=34</guid>
		<description><![CDATA[(Download this article)  Canada Post proves the correlation between loyalty and business performance as featured in the November/December issue of 1to1 Magazine. Don&#8217;t miss this important article which provides an important testament to the investment in customer value management.]]></description>
			<content:encoded><![CDATA[<p><a href="http://customervaluenetwork.com/portal/wp-content/uploads/2008/11/1to1magazine-article_profitability-delivered.pdf" title="(Download this article)">(Download this article)</a> </p>
<p>Canada Post proves the correlation between loyalty and business performance as featured in the November/December issue of 1to1 Magazine. Don&#8217;t miss this important article which provides an important testament to the investment in customer value management.</p>
]]></content:encoded>
			<wfw:commentRss>http://customervaluenetwork.com/portal/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CANADA POST WINS INTERNATIONAL STEVIE AWARD IN DUBLIN IRELAND</title>
		<link>http://customervaluenetwork.com/portal/?p=26</link>
		<comments>http://customervaluenetwork.com/portal/?p=26#comments</comments>
		<pubDate>Wed, 24 Sep 2008 19:53:07 +0000</pubDate>
		<dc:creator>Janet Leblanc</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://customervaluenetwork.com/portal/?p=26</guid>
		<description><![CDATA[ JANET LEBLANC ACCEPTS AWARD ON BEHALF OF CANADA POST Another great cause for celebration, Canada Post’s Customer Value Management (CVM) team has won an International Business Award in the Best Customer Service Department/Organization category – CVM’s 4th award since 2007. The International Business Awards are the only global, all-encompassing business awards program honouring great performances [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Frutiger LT Std 45 Light"><st1:country-region w:st="on"><st1:place w:st="on"><strong><span style="color: black"><a href="http://customervaluenetwork.com/portal/wp-content/uploads/2008/09/2842233465_e8ccbff0a65.jpg" title="2842233465_e8ccbff0a65.jpg"><img src="http://customervaluenetwork.com/portal/wp-content/uploads/2008/09/2842233465_e8ccbff0a65.thumbnail.jpg" alt="2842233465_e8ccbff0a65.jpg" /></a></span></strong></st1:place></st1:country-region></font></p>
<h2 style="margin: 0cm 0cm 0pt"><span style="color: black" lang="EN-US"><o:p><font size="3" face="Times New Roman"><em> </em>JANET LEBLANC ACCEPTS AWARD ON BEHALF OF CANADA POST</font></o:p></span></h2>
<p><font face="Frutiger LT Std 45 Light"><span style="color: black" lang="EN-US">Another great cause for celebration, </span><span style="color: black">Canada Post’s Customer Value Management (CVM) team has won an <em>International Business Award</em> in the </span><em><span style="color: black" lang="EN-US">Best Customer Service Department/Organization</span></em><span style="color: black" lang="EN-US"> category – CVM’s 4<sup>th</sup> award since 2007.</span><span style="color: black"> The International Business Awards are the only global, all-encompassing business awards program honouring great performances in business. <o:p></o:p></span></font><span style="color: black"><o:p><font face="Frutiger LT Std 45 Light"> </font></o:p></span><span style="color: black"><o:p></o:p></span><span style="color: black"><o:p></o:p></span><span style="color: black"><o:p></o:p></span><span style="color: black"><o:p></o:p></span><span style="color: black"><font face="Frutiger LT Std 45 Light">Nicknamed the Stevie®<sup> </sup>for the Greek word “crowned,” the awards will be presented to winners at a gala dinner on Monday, September <st1:metricconverter ProductID="8 in" w:st="on">8 in</st1:metricconverter> the Shelbourne Hotel in <st1:place w:st="on"><st1:city w:st="on">Dublin</st1:city>, <st1:country-region w:st="on">Ireland</st1:country-region></st1:place>.<span>  </span>Primary sponsors for the event will be Dow Jones and <st1:stockticker w:st="on">IDA</st1:stockticker> Ireland.<o:p></o:p></font></span><span style="color: black"><o:p><font face="Frutiger LT Std 45 Light"> </font></o:p></span><span style="color: black"><o:p></o:p></span><span style="color: black"><font face="Frutiger LT Std 45 Light">Recipients of International Stevie Award trophies were selected from more than 1,700 entries received from organizations and individuals in more than 30 countries.<span>  </span></font></span><span style="color: black"><font face="Frutiger LT Std 45 Light">Organizations all over the world are eligible to compete in The International Business Awards, and can enter in any of more than 40 categories from Best Multinational Company and Best New Product to Best Corporate Social Responsibility Program and Best Executive.<span>   </span><o:p></o:p></font></span><span style="color: black"><o:p><font face="Frutiger LT Std 45 Light"> </font></o:p></span><span style="color: black"><o:p></o:p></span><span style="color: black"><font face="Frutiger LT Std 45 Light">Members of the Awards&#8217; Board of Distinguished Judges &#038; Advisors and their staffs selected International Stevie winners from among the Finalists, which were determined by volunteer judges around the world during two months of preliminary judging. <o:p></o:p></font></span><span style="color: black"><o:p><font face="Frutiger LT Std 45 Light"> </font></o:p></span><span style="color: black"><o:p></o:p></span><span style="color: black"><o:p></o:p></span><span style="color: black"><o:p></o:p></span><span style="color: black"><font face="Frutiger LT Std 45 Light">“Entries to the IBAs grew 65% this year and that illustrates the increasing importance of The International Business Awards worldwide,” said Michael Gallagher, president of The Stevie Awards, presenters of the IBAs.<span>  </span>“We congratulate all of the Finalists and International Stevie Awards winners, and we look forward to honouring them for their achievements at our gala awards dinner in <st1:city w:st="on"><st1:place w:st="on">Dublin</st1:place></st1:city> on September <st1:metricconverter ProductID="8.”" w:st="on">8.”</st1:metricconverter></font><o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://customervaluenetwork.com/portal/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd CUSTOMER ENGAGEMENT &amp; LOYALTY SUMMIT: CREATING EMOTIONAL CONNECTIONS &amp; TURNING LOYALTY INTO PROFIT</title>
		<link>http://customervaluenetwork.com/portal/?p=25</link>
		<comments>http://customervaluenetwork.com/portal/?p=25#comments</comments>
		<pubDate>Wed, 24 Sep 2008 19:41:35 +0000</pubDate>
		<dc:creator>Janet Leblanc</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://customervaluenetwork.com/portal/?p=25</guid>
		<description><![CDATA[(Download this presentation) November 17-19, 2008 Miami Florida  Janet LeBlanc presented at the Customer Engagement and Loyalty Summit conference in Miami Florida. Presenting a case study on Engaging Employees to Delivery Customer Value and Improved Business Results, Janet helped participants discover practical takeaways on how to understand customer needs, link end-to-end customer experiences to employee performance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://customervaluenetwork.com/portal/wp-content/uploads/2008/11/miami_leblanc_2008.ppt" title="(Download this presentation)">(Download this presentation)</a></p>
<p>November 17-19, 2008 Miami Florida</p>
<p> Janet LeBlanc presented at the Customer Engagement and Loyalty Summit conference in Miami Florida. Presenting a case study on Engaging Employees to Delivery Customer Value and Improved Business Results, Janet helped participants discover practical takeaways on how to understand customer needs, link end-to-end customer experiences to employee performance while maintaining employee engagement.</p>
<p><em> &#8221;An excellent presentation on the fine work you are doing at Canada Post,&#8221; James Damian, Senior Vice President, Experience Development Group, Best Buy</em></p>
<p><em> &#8221;One of the single finest presentations I have come across,&#8221; Richard Hanks, Chairman and President, Mindshare Technologies, Inc.</em></p>
<p><em>&#8220;I was very impressed by your presentation at the conference. You have accomplished a minor miracle in the eyes of most of the audience,&#8221; Jonathan Sroka, Satmetrix</em></p>
]]></content:encoded>
			<wfw:commentRss>http://customervaluenetwork.com/portal/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUSTOMER SELF-SERVICE SUMMIT January 26-28, 2009</title>
		<link>http://customervaluenetwork.com/portal/?p=24</link>
		<comments>http://customervaluenetwork.com/portal/?p=24#comments</comments>
		<pubDate>Wed, 24 Sep 2008 19:37:01 +0000</pubDate>
		<dc:creator>Janet Leblanc</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://customervaluenetwork.com/portal/?p=24</guid>
		<description><![CDATA[Janet LeBlanc to present at the upcoming Customer Self-Service Summit being held January 26-28 in Orlando Florida. Presenting on behalf of Canada Post, Janet will share with the audience how to &#8220;Use Customer Value to Create Positive Customer Experiences in a Multi-Channel Environment&#8221;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://customervaluenetwork.com/portal/wp-content/uploads/2008/09/2842233465_e8ccbff0a64.jpg" title="2842233465_e8ccbff0a64.jpg"></a>Janet LeBlanc to present at the upcoming Customer Self-Service Summit being held January 26-28 in Orlando Florida. Presenting on behalf of Canada Post, Janet will share with the audience how to &#8220;Use Customer Value to Create Positive Customer Experiences in a Multi-Channel Environment&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://customervaluenetwork.com/portal/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar of Postal Service Quality</title>
		<link>http://customervaluenetwork.com/portal/?p=19</link>
		<comments>http://customervaluenetwork.com/portal/?p=19#comments</comments>
		<pubDate>Fri, 04 Apr 2008 14:44:24 +0000</pubDate>
		<dc:creator>Janet Leblanc</dc:creator>
				<category><![CDATA[Customer Value Events]]></category>

		<guid isPermaLink="false">http://customervaluenetwork.com/portal/?p=19</guid>
		<description><![CDATA[Using Quality Metrics to Improve the Customer Experience Janet LeBlanc will present at the upcoming meeting of the Postal Union of the Americas, Spain and Portugal. The event is being held in Buenos Aires, Argentina May 5-7, 2008. Presentation also available in Spanish.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-21" href="http://customervaluenetwork.com/portal/?attachment_id=21" title="Using Quality Metrics to Improve the Customer Experience">Using Quality Metrics to Improve the Customer Experience</a><a rel="attachment wp-att-18" href="http://customervaluenetwork.com/portal/?attachment_id=18" title="Using Customer Value to Drive Quality Improvements"></a></p>
<p>Janet LeBlanc will present at the upcoming meeting of the Postal Union of the Americas, Spain and Portugal. The event is being held in Buenos Aires, Argentina May 5-7, 2008. Presentation also available in Spanish.</p>
]]></content:encoded>
			<wfw:commentRss>http://customervaluenetwork.com/portal/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Mail &amp; Express Conference</title>
		<link>http://customervaluenetwork.com/portal/?p=10</link>
		<comments>http://customervaluenetwork.com/portal/?p=10#comments</comments>
		<pubDate>Sat, 05 Jan 2008 17:28:58 +0000</pubDate>
		<dc:creator>Janet Leblanc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Janet LeBlanc]]></category>

		<guid isPermaLink="false">http://customervaluenetwork.com/portal/?p=10</guid>
		<description><![CDATA[Converting Customer Value into Action (Download this Presentation) This is the fourth consecutive year of the World Mail &#038; Express Americas Conference and the first time in Central American continent. The conference is a meeting place for postal operators, both public and private, express delivery operators, regulators, strategists and technology suppliers. It is a unique facility [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-20" href="http://customervaluenetwork.com/portal/?attachment_id=20" title="Converting Customer Value into Action">Converting Customer Value into Action</a> (Download this Presentation)</p>
<p>This is the fourth consecutive year of the World Mail &#038; Express Americas Conference and the first time in Central American continent. The conference is a meeting place for postal operators, both public and private, express delivery operators, regulators, strategists and technology suppliers. It is a unique facility for all sides of the industry to meet, network and discuss the past, present and future. With the Americas offering some of the most competitive markets in the postal world, the conference will focus on competition and how to win it.</p>
]]></content:encoded>
			<wfw:commentRss>http://customervaluenetwork.com/portal/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction, Value and Loyalty</title>
		<link>http://customervaluenetwork.com/portal/?p=8</link>
		<comments>http://customervaluenetwork.com/portal/?p=8#comments</comments>
		<pubDate>Sat, 05 Jan 2008 17:17:41 +0000</pubDate>
		<dc:creator>Janet Leblanc</dc:creator>
				<category><![CDATA[Market Probe]]></category>

		<guid isPermaLink="false">http://customervaluenetwork.com/portal/?p=8</guid>
		<description><![CDATA[Download the full article by Market Probe &#62;&#62;&#62; An Integrated Approach to Customer Satisfaction and Loyalty Customer satisfaction research has evolved into a major research activity as businesses increasingly focus on quality management, customer retention and customer loyalty issues.  The last decade has seen many changes in this field with the infusion of both qualitative [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://customervaluenetwork.com/portal/wp-content/uploads/2008/01/customersatisfactionandloyalty.pdf" title="Customer Satisfaction, Value and Loyalty">Download the full article by Market Probe &gt;&gt;&gt;</a><strong></strong><strong><font size="2" face="Arial"></p>
<p align="left">An Integrated Approach to Customer<br />
Satisfaction and Loyalty</p>
<p></font></strong><font size="2" color="#231f20" face="Arial"></p>
<p align="left">Customer satisfaction research has evolved into a major research activity as businesses increasingly focus on quality management, customer retention and customer loyalty issues.  The last decade has seen many changes in this field with the infusion of both qualitative and quantitative techniques and the increased role of technology in dissemination of research findings.</p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://customervaluenetwork.com/portal/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain New Insights and Quick Bottom-Line Payoffs From Data You Already Have (September 2002)</title>
		<link>http://customervaluenetwork.com/portal/?p=6</link>
		<comments>http://customervaluenetwork.com/portal/?p=6#comments</comments>
		<pubDate>Sat, 05 Jan 2008 16:50:18 +0000</pubDate>
		<dc:creator>Janet Leblanc</dc:creator>
				<category><![CDATA[Customer Value Inc.]]></category>

		<guid isPermaLink="false">http://customervaluenetwork.com/portal/?p=6</guid>
		<description><![CDATA[Download Article by Customer Value Inc. &#62;&#62;&#62; Market-leading organizations that offer superior products and deliver more economic value to customers should be able to command price premiums for their products. Unfortunately, many such companies are getting push back from customers on the price premiums that they feel they deserve. Given the current economic malaise, you [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial"></p>
<p align="left"><a href="http://customervaluenetwork.com/portal/wp-content/uploads/2008/01/quickpayofffromcva.pdf" title="Gain New Insights and Quick Bottom-Line Payoffs From Data You Already Have">Download Article by Customer Value Inc. &gt;&gt;&gt;</a></p>
<p align="left">Market-leading organizations that offer superior products and deliver more economic value to customers should be able to command price premiums for their products. Unfortunately, many such companies are getting push back from customers on the price premiums that they feel they deserve. Given the current economic malaise, you need to be especially clear in communicating your value proposition to customers. In order to counter customer push back and communicate why customers should pay a price premium for your product, you need to understand, more clearly than ever, the economic value to customers of your offering compared to rival offerings.</p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://customervaluenetwork.com/portal/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Customer the Heart of Your Business Strategy</title>
		<link>http://customervaluenetwork.com/portal/?p=4</link>
		<comments>http://customervaluenetwork.com/portal/?p=4#comments</comments>
		<pubDate>Sat, 05 Jan 2008 16:39:25 +0000</pubDate>
		<dc:creator>Janet Leblanc</dc:creator>
				<category><![CDATA[Janet LeBlanc]]></category>

		<guid isPermaLink="false">http://customervaluenetwork.com/portal/?p=4</guid>
		<description><![CDATA[Download this Article by Janet LeBlanc &#62;&#62;&#62;  &#8220;An inspiring piece for corporate executives, middle managers, front line workers, and even market researchers who provide the survey research metrics. The article is especially useful for corporate executives and marketing practitioners using customer value analysis techniques to improve the experiences of their company’s customers, relative to the experiences [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2"><a href="http://customervaluenetwork.com/portal/wp-content/uploads/2008/01/cvm_janeteleblanc_2007.pdf" title="Making the Customer the Heart of Your Business Strategy">Download this Article by Janet LeBlanc &gt;&gt;&gt;</a></font><font size="2"> </font></p>
<p><font size="2"><em>&#8220;An inspiring piece for corporate executives, middle managers, front line workers, and even market researchers who provide the survey research metrics. The article is especially useful for corporate executives and marketing practitioners using customer value analysis techniques to improve the experiences of their company’s customers, relative to the experiences that they get from competing companies. This article helps to anchor the transformational work that has been accomplished at Canada Post, and for your standing as a leading-edge CVM practitioner. &#8220;</em></font></p>
<p><font size="2"><strong><font size="2" face="Arial"><em>Dr. Bradley Gale </em></font><font size="2" face="Arial"><em>President,<br />
Customer Value Inc.</em></font></strong></font></p>
]]></content:encoded>
			<wfw:commentRss>http://customervaluenetwork.com/portal/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

